Speed Table U-16c
Speed Table (hump) – a product which significantly improves road safety by limiting the speed of vehicles. The 1-meter-long ramp limits the speed of vehicles without being an obstacle for road users. The Speed Table can also be used as an elevated pedestrian crossing. Such a crossing is perfectly visible for vehicle drivers. An imitation of P-25 stripes has been used on the Table.
3D models at the bottom of the page!

National Technical Assessment |
Nr IBDiM-KOT-2017/0033 wydanie 2 |
Progi zwalniające podrzutowe z tworzyw sztucznych |
21.07.2017r. - 21.07.2022r. |
Name | No. | Dimension L x W x H (mm) | Weight (kg | Maximum quantity on 1 pallet* |
Inner part | PP-100/P | 500 x 500 x 100 | 32 | no data |
Approach / exit part 1 | PP-100/NN1 | 500 x 500 x 100 - 60 | 24 | no data |
Approach / exit part 2 | PP-100/NN2 | 500 x 500 x 60 - 15 | 12 | no data |
- | - | - | - | - |
Side part | PP-100/B | 500 x 500 x 100 - 6 | 24 | no data. |
Side left / right part 1 | PP-100/L1P1 | 500 x 500 x 100 - 60 - 6 | 20 | no data |
Side left / right part 2 | PP-100/L2P2 | 500 x 500 x 100 - 21 - 6 | 10 | no data |
- | - | - | - | - |
Please be advised that the above 3D models are only illustrative models and do not reflect the actual products manufactured by FH Olimpia.